FHA loans are mortgage loans insured by the Federal Housing Administration that are issued by federally qualified FHA lenders. Mississippi FHA loans allow prospective homeowners to borrow money for the purchase of homes that they would not otherwise be able to afford. To find out how much you can borrow, check the table below for the Mississippi FHA loan limits by county.
In order to obtain an FHA loan, borrowers must satisfy Mississippi FHA Loan Requirements. While loans guaranteed by the Federal Housing Administration include fairly lenient qualifications, borrowers must satisfy requirements regarding down payment, debt to income ratio, income and residency.
General Requirements
Mortgage Insurance
FHA homeowners can get a lower rate or adjust their mortgage term with little hassle through an FHA Streamline refinance. Unlike other refinances, the FHA Streamline does not require a new home appraisal, and there is no income or employment verification step; the result is a faster process and with less paperwork. Borrowers who are underwater on their FHA mortgage, without significant equity, or have experienced any employment or credit hardships can still qualify for the fixed or adjustable-rate mortgage a Streamline refinance provides.
Streamline Refinance Requirements:
Refinancing borrowers will likely have to pay an upfront and monthly mortgage insurance premium (MIP).
As mentioned above, FHA loans can be originated by qualified FHA loan lenders in MS. These lenders have received approval from the U.S. Department of Housing and Urban Development (HUD) and are qualified to issue all types of FHA loans, including FHA Streamline Refinances, FHA 203k Loans, and FHA Loans for the purchase of FHA-Approved Condos.
County Name | One-Family | Two-Family | Three-Family | Four-Family |
ADAMS | $271,050 | $347,000 | $419,400 | $521,250 |
ALCORN | $271,050 | $347,000 | $419,400 | $521,250 |
AMITE | $271,050 | $347,000 | $419,400 | $521,250 |
ATTALA | $271,050 | $347,000 | $419,400 | $521,250 |
BENTON | $271,050 | $347,000 | $419,400 | $521,250 |
BOLIVAR | $271,050 | $347,000 | $419,400 | $521,250 |
CALHOUN | $271,050 | $347,000 | $419,400 | $521,250 |
CARROLL | $271,050 | $347,000 | $419,400 | $521,250 |
CHICKASAW | $271,050 | $347,000 | $419,400 | $521,250 |
CHOCTAW | $271,050 | $347,000 | $419,400 | $521,250 |
CLAIBORNE | $271,050 | $347,000 | $419,400 | $521,250 |
CLARKE | $271,050 | $347,000 | $419,400 | $521,250 |
CLAY | $271,050 | $347,000 | $419,400 | $521,250 |
COAHOMA | $271,050 | $347,000 | $419,400 | $521,250 |
COPIAH | $271,050 | $347,000 | $419,400 | $521,250 |
COVINGTON | $271,050 | $347,000 | $419,400 | $521,250 |
DESOTO | $271,050 | $347,000 | $419,400 | $521,250 |
FORREST | $271,050 | $347,000 | $419,400 | $521,250 |
FRANKLIN | $271,050 | $347,000 | $419,400 | $521,250 |
GEORGE | $271,050 | $347,000 | $419,400 | $521,250 |
GREENE | $271,050 | $347,000 | $419,400 | $521,250 |
GRENADA | $271,050 | $347,000 | $419,400 | $521,250 |
HANCOCK | $271,050 | $347,000 | $419,400 | $521,250 |
HARRISON | $271,050 | $347,000 | $419,400 | $521,250 |
HINDS | $271,050 | $347,000 | $419,400 | $521,250 |
HOLMES | $271,050 | $347,000 | $419,400 | $521,250 |
HUMPHREYS | $271,050 | $347,000 | $419,400 | $521,250 |
ISSAQUENA | $271,050 | $347,000 | $419,400 | $521,250 |
ITAWAMBA | $271,050 | $347,000 | $419,400 | $521,250 |
JACKSON | $271,050 | $347,000 | $419,400 | $521,250 |
JASPER | $271,050 | $347,000 | $419,400 | $521,250 |
JEFFERSON | $271,050 | $347,000 | $419,400 | $521,250 |
JEFFERSON DAVIS | $271,050 | $347,000 | $419,400 | $521,250 |
JONES | $271,050 | $347,000 | $419,400 | $521,250 |
KEMPER | $271,050 | $347,000 | $419,400 | $521,250 |
LAFAYETTE | $271,050 | $347,000 | $419,400 | $521,250 |
LAMAR | $271,050 | $347,000 | $419,400 | $521,250 |
LAUDERDALE | $271,050 | $347,000 | $419,400 | $521,250 |
LAWRENCE | $271,050 | $347,000 | $419,400 | $521,250 |
LEAKE | $271,050 | $347,000 | $419,400 | $521,250 |
LEE | $271,050 | $347,000 | $419,400 | $521,250 |
LEFLORE | $271,050 | $347,000 | $419,400 | $521,250 |
LINCOLN | $271,050 | $347,000 | $419,400 | $521,250 |
LOWNDES | $271,050 | $347,000 | $419,400 | $521,250 |
MADISON | $271,050 | $347,000 | $419,400 | $521,250 |
MARION | $271,050 | $347,000 | $419,400 | $521,250 |
MARSHALL | $271,050 | $347,000 | $419,400 | $521,250 |
MONROE | $271,050 | $347,000 | $419,400 | $521,250 |
MONTGOMERY | $271,050 | $347,000 | $419,400 | $521,250 |
NESHOBA | $271,050 | $347,000 | $419,400 | $521,250 |
NEWTON
|
$271,050 | $347,000 | $419,400 | $521,250 |
NOXUBEE
|
$271,050 | $347,000 | $419,400 | $521,250 |
OKTIBBEHA
|
$271,050 | $347,000 | $419,400 | $521,250 |
PANOLA
|
$271,050 | $347,000 | $419,400 | $521,250 |
PEARL RIVER
|
$271,050 | $347,000 | $419,400 | $521,250 |
PERRY
|
$271,050 | $347,000 | $419,400 | $521,250 |
PIKE
|
$271,050 | $347,000 | $419,400 | $521,250 |
PONTOTOC
|
$271,050 | $347,000 | $419,400 | $521,250 |
PRENTISS
|
$271,050 | $347,000 | $419,400 | $521,250 |
QUITMAN
|
$271,050 | $347,000 | $419,400 | $521,250 |
RANKIN
|
$271,050 | $347,000 | $419,400 | $521,250 |
SCOTT
|
$271,050 | $347,000 | $419,400 | $521,250 |
SHARKEY
|
$271,050 | $347,000 | $419,400 | $521,250 |
SIMPSON
|
$271,050 | $347,000 | $419,400 | $521,250 |
SMITH
|
$271,050 | $347,000 | $419,400 | $521,250 |
STONE
|
$271,050 | $347,000 | $419,400 | $521,250 |
SUNFLOWER
|
$271,050 | $347,000 | $419,400 | $521,250 |
TALLAHATCHIE
|
$271,050 | $347,000 | $419,400 | $521,250 |
TATE
|
$271,050 | $347,000 | $419,400 | $521,250 |
TIPPAH
|
$271,050 | $347,000 | $419,400 | $521,250 |
TISHOMINGO
|
$271,050 | $347,000 | $419,400 | $521,250 |
TUNICA
|
$271,050 | $347,000 | $419,400 | $521,250 |
UNION
|
$271,050 | $347,000 | $419,400 | $521,250 |
WALTHALL
|
$271,050 | $347,000 | $419,400 | $521,250 |
WARREN
|
$271,050 | $347,000 | $419,400 | $521,250 |
WASHINGTON
|
$271,050 | $347,000 | $419,400 | $521,250 |
WAYNE
|
$271,050 | $347,000 | $419,400 | $521,250 |
WEBSTER
|
$271,050 | $347,000 | $419,400 | $521,250 |
WILKINSON
|
$271,050 | $347,000 | $419,400 | $521,250 |
WINSTON
|
$271,050 | $347,000 | $419,400 | $521,250 |
YALOBUSHA
|
$271,050 | $347,000 | $419,400 | $521,250 |
YAZOO
|
$271,050 | $347,000 | $419,400 | $521,250 |
Searching Today's Rates...
Featured Lenders
Are you a mortgage or real estate professional?